Caterpillar 324D is a 25.56-ton crawler excavator that uses a Cat® C7 ACERT™ engine and a backhoe bucket. It has strong digging force and a wide operating range, such as a maximum digging depth of 6740mm and a maximum digging radius of 10030mm. It is suitable for a variety of working conditions and has stable and reliable performance.
The Caterpillar 324D excavator has established a good reputation in the global market for its excellent quality.
1. Excavation capability: With excellent excavation depth and width, it can be used in different engineering projects, whether it is large-scale building foundation excavation or pre-mining operations, it can complete the task excellently.
2. Strong adaptability: Whether in hot desert environments or cold polar climates, the 324D excavator can maintain stable performance and adapt to various complex terrains and harsh working conditions.
Strict quality inspection: Each second-hand 324D has undergone dozens of quality inspections, from the degree of wear of mechanical parts to the stability of the electrical system, to ensure the quality of the equipment.
1. Economical: Compared with new equipment, the second-hand Caterpillar 324D excavator is more affordable, allowing you to get the same excellent equipment performance at a lower cost, with a high cost-performance ratio.
2. After-sales service: Technical support: We provide 24/7 technical consulting services. If you have any questions about equipment operation or troubleshooting, our experts are always available to answer your questions.
3. Warranty commitment: We provide a certain period of warranty for the second-hand 324D excavator sold, so you don’t have to worry about it.
Parameters | Details |
---|---|
Equipment Model | 324D |
Excavator Tonnage (t) | 25.56 |
Walking Method | Crawler type |
Bucket Form | Backhoe |
Working Condition Purpose | General – purpose |
Engine System Model | Cat® C7 ACERT™ |
Rated Power (kW/rpm) | 140/2000 |
Total Displacement (L) | 7.2 |
Bore × Stroke (mm×mm) | 102×130 (Some data shows 110×127) |
Cooling Method | Water – cooled |
Walking Speed (High/Low, km/h) | 5.5/3.5 |
Rotary Speed (rpm) | 9.6 |
Bucket Digging Force (kN) | 160 (Some data shows 174kN) |
Arm Digging Force (kN) | 149 |
Hydraulic System: Main Pump Maximum Flow (L/min) | 235 |
Main Relief Valve Setting Pressure (MPa) | 35 |
Working Hydraulic Circuit (MPa) | 35 |
Walking Hydraulic Circuit (MPa) | 35 |
Rotary Hydraulic Circuit (MPa) | 24.5 |
Pilot Oil Circuit (MPa) | 3.9 |
Fuel Tank Capacity (L) | 520 |
Hydraulic Oil Tank Capacity (L) | 145 |
Engine Oil Replacement Volume (L) | 30 |
Coolant (L) | 30 |
Maximum Excavation Radius (mm) | 10030 |
Maximum Excavation Depth (mm) | 6740 |
Maximum Excavation Height (mm) | 9660 |
Maximum Unloading Height (mm) | 6700 |
Maximum Vertical Excavation Depth (mm) | 5830 |
Maximum Excavation Depth (2.5m Horizontal, mm) | 6560 |
Transport Total Length (mm) | 10060 |
Transport Total Width (mm) | 2990 |
Transport Total Height (mm) | 3170 |
Cab Full Height (mm) | 2980 |
Crawler Grounding Length (mm) | 3450 |
Crawler Total Length (mm) | 4250 |
Crawler Plate Width (mm) | 600 |
Crawler Gauge (mm) | 2380 |
Minimum Ground Clearance (mm) | 470 |
Rear Swing Radius (mm) | 2940 |
Copyright © 1998-2024 Focus Technology Co., Ltd. Alle Rechte vorbehalten. Datenschutzrichtlinie für Benutzervereinbarung
[WPForms id = ”466 ″]
WhatsApp uns
Wir werden uns am 1 -Werktag in Verbindung setzen.