Wheel loaders play a huge role in industries such as construction and mining, but ordinary loaders have limited capabilities. Huge projects require the largest wheel loaders. If your project requires a giant wheel loader and you don’t know what models are available, check out this infographic for a quick overview.
Let’s take a deep look at the world’s top 5 largest wheel loaders and explore their specifications, features, and the manufacturers behind them.
Top 5 Largest Wheel Loaders in the World
Komatsu P&H L-2350
Komatsu Biggest Wheel Loader Overview
The Komatsu P&H L-2350 is a product jointly launched by Komatsu and P&H, two giants in the heavy machinery industry. It is currently the world’s largest wheel loader, weighing 266 tons, worth 1.5 million US dollars, with a wheel diameter of 4 meters, and is included in the Guinness World Records.
Komatsu P&H L-1850 Specs | Details |
---|---|
Weight | 266.62 t |
Bucket Capacity | 40.52 m³ |
Transport Length | 20.27 m |
Transport Width | 6.76 m |
Transport Height | 6.73 m |
Travel Speed | 19.31 km/h |
Engine Power | 1715 kW |
Komatsu P&H L-1850
Another flagship model from Komatsu and P&H, the L-1850 is slightly smaller than the L-2350 but still ranks among the largest wheel loaders globally.
Komatsu P&H L-1850 Specs | Details |
---|---|
Weight | 242.67 t |
Bucket capacity | 30.58 m³ |
Transport length | 18.9 m |
Transport width | 6.04 m |
Transport height | 6.73 m |
Travel speed | 19.31 km/h |
Engine power | 1491 kW |
Caterpillar 994K
The Caterpillar 994K stands as Caterpillar’s largest wheel loader, known for its immense size and powerful performance. It is a staple in the mining industry, renowned for its durability and efficiency.
Caterpillar 994K Specs | Details |
---|---|
Weight | 240.02 t |
Engine Power | 1297 kW |
Bucket Width | 6.24 m |
Bucket Capacity (Min) | 19.1 m³ |
Bucket Capacity (Max) | 24.4 m³ |
Travel Speed | 24.5 km/h |
Max. Discharge Height | 6.17 m |
XCMG XC9350
The XCMG XC9350 represents XCMG’s entry into the top tier of the largest wheel loaders. Known for its innovative design and strong performance, it has quickly gained a reputation in the global market.
XCMG XC9350 Specs | Details |
---|---|
Power | 970 kW |
Bucket | 18 m³ |
Rated Load | 35,000 kgs |
Dumping Height | 6197 mm |
Max Breakout | 961 kN |
Machine Weight | 170,000 kgs |
Volvo L350H
The Volvo L350H is Volvo’s largest wheel loader, combining impressive load capacity with sustainable technology. It is designed to meet the demands of modern mining and construction sites.
Volvo L350H Specs | Details |
---|---|
Engine power | 394 kW |
Weight | 50.72 t |
Bucket capacity | 6.5 m³ |
Travel speed | 38.2 km/h |
Transport length | 10.85 m |
Transport width | 3.625 m |
Transport height | 3.99 m |
Top 5 Largest Wheel Loaders Price
Model | Price Range (USD) | Value Proposition |
---|---|---|
Caterpillar 994K | $4.5 million | High load capacity, advanced automation, durability |
Komatsu P&H L-2350 | $4.0 million | Reliable performance, robust build, efficient fuel |
Volvo L350H | $4.3 million | Sustainable technology, operator comfort |
XCMG XC9350 | $4.2 million | Innovative design, strong performance |
Komatsu P&H L-1850 | $3.2 million | Cost-effective, reliable, ergonomic design |
Call to Action
Are you ready to elevate your construction or mining projects with reliable and efficient equipment? While our used wheel loaders may not reach the colossal sizes of the world’s largest models, they offer exceptional performance and are more than sufficient for most engineering and construction needs.
Don’t let budget constraints hold you back—invest in a used wheel loader that delivers outstanding results for your everyday engineering tasks! Contact Us Now!